Tel : +86-13861166733 | Email :angela@generatorsr.com
PRODUCTS
SDG270C: 216kW 270kVA 400V 50Hz 1500rpm Open Type Cummins Engine
| Equipment Specification | |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Prime Power | 216 kW |
| Standby Power | 238 kW |
| Factor | COS=0.8(Lag) |
| Engine | |
| Engine Specifications | 1500 rpm |
| Rated Engine Output | 250 kW |
| Manufacturer | Cummins |
| Model | 6LTAA9.5-G3 |
| Engine Type | 4-stroke diesel |
| Injection Type | Indirect |
| Aspiration Type | Turbo |
| Displacement | 9.5 L |
| Cooling System | Liquid |
| Alternator | |
| Generator | Leroy Somer |
| Model | TAL-A46-E |
| Poles | 4 |
| Insulation | H class |
| Enclosure | IP23 |
| Exciter system | Self-excited, brushless |
| Voltage regulator | A.V.R. (Electronic) |
| Coating type | Standard |
| Cummins Engine 50hz | |||||
| Model | Standby Power(kva) | Standby Power(kw) | Prime Power(kva) | Prime Power(kw) | Engine Name |
| SDG20C | 22 | 17.5 | 20 | 16 | 4B3.9-G11 |
| SDG28C | 30 | 24 | 28 | 22 | 4B3.9-G1 |
| SDG28CM | 30 | 24 | 28 | 22 | 4B3.9-G2 |
| SDG30C | 33 | 26 | 30 | 24 | 4B3.9-G12 |
| SDG40CM | 44 | 35 | 40 | 32 | 4BT3.9-G1 |
| SDG40C | 44 | 35 | 40 | 32 | 4BT3.9-G2 |
| SDG56C | 62 | 50 | 56 | 45 | 4BTA3.9-G2 |
| SDG65C | 70 | 56 | 65 | 52 | 4BTA3.9-G2 |
| SDG80C | 90 | 72 | 80 | 64 | 4BTA3.9-G11 |
| SDG94CM | 103 | 82 | 94 | 75 | 6BT5.9-G1 |
| SDG94C | 103 | 82 | 94 | 75 | 6BT5.9-G2 |
| SDG105C | 116 | 92 | 105 | 84 | 6BT5.9-G2 |
| SDG115C | 125 | 100 | 115 | 92 | 6BTA5.9-G2 |
| SDG135C | 145 | 116 | 135 | 108 | 6BTAA5.9-G2 |
| SDG150C | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 |
| SDG181CM | 199 | 160 | 181 | 145 | 6CTA8.3-G1 |
| SDG181C | 199 | 160 | 181 | 145 | 6CTA8.3-G2 |
| SDG200C | 215 | 172 | 200 | 160 | 6CTAA8.3-G2 |
| SDG250C | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 |
| SDG250C | 275 | 220 | 250 | 200 | NTA855-G1 |
| SDG270C | 313 | 238 | 270 | 216 | 6LTAA9.5-G3 |
| SDG275C | 313 | 250 | 275 | 220 | NTA855-G1A |
| SDG310C | 350 | 280 | 310 | 248 | NTA855-G1B |
| SDG320C | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 |
| SDG344C | 375 | 300 | 344 | 275 | NTA855-G2A |
| SDG350C | 388 | 310 | 350 | 280 | NTA855-G4 |
| SDG375C | 413 | 330 | 375 | 300 | NTAA855-G7 |
| SDG388C | 425 | 340 | 388 | 310 | 6ZTAA13-G3 |
| SDG438C | 469 | 375 | 438 | 350 | QSZ13-G2 |
| SDG475C | 475 | 380 | 438 | 350 | 6ZTAA13-G2 |
| SDG450C | 500 | 400 | 450 | 360 | QSZ13-G5 |
| SDG450C | 500 | 400 | 450 | 360 | KTA19-G3 |
| SDG475C | 525 | 420 | 475 | 380 | QSZ13-G3 |
| SDG500C | 550 | 440 | 500 | 400 | KTA19-G3A |
| SDG525C | 628 | 502 | 525 | 420 | KTAA19-G5 |
| SDG575C | 650 | 520 | 575 | 460 | KTAA19-G6 |
| SDG625C | 700 | 560 | 625 | 500 | KT38-G |
| SDG725C | 800 | 640 | 725 | 580 | KTA38-GA |
| SDG750C | 825 | 660 | 750 | 600 | KTA38-G2 |
| SDG800C | 888 | 710 | 800 | 640 | KTA38-G2B |
| SDG910C | 1000 | 800 | 910 | 728 | KTA38-G2A |
| SDG1000C | 1100 | 880 | 1000 | 800 | KTA38-G5 |
| SDG1250C | 1375 | 1100 | 1250 | 1000 | KTA50-G3 |
| SDG1375C | 1650 | 1320 | 1375 | 1100 | KTA50-G8 |
| SDG1475C | 1650 | 1320 | 1475 | 1180 | KTA50-GS8 |
| SDG1675C | 1875 | 1500 | 1675 | 1340 | KTA50-G15X |
| SDG2000C | 2063 | 1650 | 2000 | 1600 | KTA50-G16B |
| Cummins Engine 60hz | |||||
| Model | Standby Power(kva) | Standby Power(kw) | Prime Power(kva) | Prime Power(kw) | Engine Name |
| SDG25CM | 28 | 22 | 25 | 20 | 4B3.9-G11 |
| SDG30C | 34 | 27 | 30 | 24 | 4B3.9-G2 |
| SDG35C | 38 | 30 | 35 | 28 | 4B3.9-G12 |
| SDG45C | 50 | 40 | 45 | 36 | 4BT3.9-G2 |
| SDG64C | 70 | 56 | 64 | 51 | 4BTA3.9-G2 |
| SDG75C | 85 | 68 | 75 | 60 | 4BTA3.9-G2 |
| SDG90C | 100 | 80 | 90 | 72 | 4BTA3.9-G11 |
| SDG105C | 116 | 92 | 105 | 84 | 6BT5.9-G2 |
| SDG125C | 138 | 110 | 125 | 100 | 6BT5.9-G2 |
| SDG131C | 144 | 116 | 131 | 105 | 6BTA5.9-G2 |
| SDG145C | 156 | 125 | 145 | 116 | 6BTAA5.9-G2 |
| SDG160C | 175 | 140 | 160 | 128 | 6BTAA5.9-G12 |
| SDG190C | 209 | 167 | 190 | 152 | 6CTA8.3-G2 |
| SDG210C | 230 | 184 | 210 | 168 | 6CTAA8.3-G2 |
| SDG260C | 285 | 228 | 260 | 208 | 6LTAA8.9-G2 |
| SDG280C | 310 | 248 | 280 | 224 | 6LTAA8.9-G3 |
| SDG285C | 315 | 252 | 285 | 228 | 6LTAA9.5-G3 |
| SDG313C | 344 | 275 | 313 | 250 | NTA855-G1 |
| SDG320C | 350 | 280 | 320 | 256 | 6LTAA9.5-G1 |
| SDG344C | 375 | 300 | 344 | 275 | NTA855-G1B |
| SDG388C | 425 | 340 | 388 | 310 | 6ZTAA13-G3 |
| SDG394C | 438 | 350 | 394 | 315 | NTA855-G3 |
| SDG438C | 469 | 375 | 438 | 350 | QSZ13-G2 |
| SDG438C | 475 | 380 | 438 | 350 | 6ZTAA13-G2 |
| SDG438C | 500 | 400 | 438 | 350 | KTA19-G2 |
| SDG475C | 500 | 400 | 475 | 380 | QSZ13-G5 |
| SDG513C | 563 | 450 | 513 | 410 | KTA19-G3 |
| SDG563C | 625 | 500 | 563 | 450 | KTA19-G3A |
| SDG775C | 850 | 680 | 775 | 620 | KT38-G |
| SDG906C | 1,000 | 800 | 906 | 725 | KTA38-G2 |
| SDG1000C | 1,100 | 880 | 1,000 | 800 | KTA38-G2A |
| SDG1125C | 1,250 | 1,000 | 1,125 | 900 | KTA38-G4 |
| SDG1375C | 1,575 | 1,260 | 1,375 | 1,100 | KTA50-G3 |
| SDG1575C | 1,875 | 1,500 | 1,575 | 1,260 | KTA50-G9 |
Product features:
ATS cabinet is mainly applied to the automatic switch between prime and emergency power, composing automatic emergency power supply system together with diesel generating sets. When prime power is cut off, it can automatically switch loads such as emergency illumination, security power and firefighting equipment to generating sets.
Continuous and rapid power supply is a basic and core function of ATS.
As long as there is power failure, ATS can ensure a continuous power supply.
When common power supply fails, ATS can quickly detect and timely automatically transfer.
When common power supply returns to normal, ATS will automatically transfer the load from the standby power supply to the common power supply.
When the power supply fails, ATS can automatically cut off power supply.
CUMMINS is a globally recognized brand in diesel engines. They are used in diverse applications like trucks, off – highway equipment, power generation, and marine vessels.
The engines have a sturdy design with a high – strength cast iron block and precision cylinder liners. Their advanced fuel injection systems ensure efficient combustion.
Performance – wise, they offer a wide power and torque range, high fuel efficiency, and great reliability and durability even in harsh conditions.
Cummins focuses on emissions control via technologies like EGR, DPF, and SCR to meet environmental regulations.
With a vast global service network and a wide range of applications, Cummins diesel engines are a popular choice worldwide.
· Warranty: 1 Year
· Factory Direct Sales
· Permanent Free Consultation
Cummins Engine boasts outstanding advantages in energy consumption, stability, and adaptability thanks to its integrated design, advanced power technology, and comprehensive service system.
Highly efficient and energy-saving
Reliable structure and long service life
Excellent environmental adaptability and protection
Low noise and environmentally friendly, suitable for multiple scenarios
Intelligent and convenient with low maintenance costs
Comprehensive and reliable after-sales support, covering 190 countries and regions.
| Business Type | Manufacturer/Factory & Trading Company | |||
| Main Products | Diesel engines; Air-cooled and water-cooled 3-2000kw diesel generators | |||
| Number of Employees | 500 | |||
| Management System Certification | ISO9001:2015, ISO14001 | |||
| Address | No.6 Guohuai Avenue, Economic Development Zone, Xuyi County, Huaian City, Jiangsu Province, China, 211700 | |||
| Plant Area | 72726 square meters | |||
| Registered Capital | 100,000,000 RMB | |||
| Nearest Port | Shanghai Port | |||
| Production Capacity | All information verified by SGS | |||
| Production Lines | 6 | |||
| Inspection Type for Finished Products | 100% inspection (Visual inspection & Function inspection) | |||
| OEM Service Available | Yes | |||
| R&D Engineers | 4 people |
Inquiry
Related Products
Related products
-

SDG225S: 180kW 225kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG125S: 100kW 125kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG80S: 64kW 80kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG40S: 32kW 40kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG30S: 25kW 30kVA 400V 50Hz 1500rpm Open Type SDEC Engine


