Tel : +86-13861166733 | Email :angela@generatorsr.com
PRODUCTS
SDG15P: 12kW 15kVA 400V 50Hz 1500rpm Open Type Perkins Engine
| Equipment Specification | |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Prime Power | 12 kW |
| Standby Power | 13.2 kW |
| Factor | COS=0.8(Lag) |
| Engine | |
| Engine Specifications | 1500 rpm |
| Rated Engine Output | 15.1 kW |
| Manufacturer | Perkins |
| Model | 403A-15G2 |
| Engine Type | 4-stroke diesel |
| Injection Type | Indirect |
| Aspiration Type | Natural |
| Displacement | 2.3 L |
| Cooling System | Liquid |
| Alternator | |
| Generator | Leroy Somer |
| Model | TAL-A40-D |
| Poles | 4 |
| Insulation | H class |
| Enclosure | IP23 |
| Exciter system | Self-excited, brushless |
| Voltage regulator | A.V.R. (Electronic) |
| Coating type | Standard |
| Perkins Engine 50hz | |||||
| Model | Standby Power(kva) | Standby Power(kw) | Prime Power(kva) | Prime Power(kw) | Engine Model |
| SDG9PM | 10 | 8 | 9 | 7 | 403D-11G commodity |
| SDG13PM | 14 | 11 | 13 | 10 | 403D-15G L |
| SDG15PM | 17 | 13 | 15 | 12 | 403A-15G2 |
| SDG20PM | 22 | 18 | 20 | 16 | 404D-22G L |
| SDG27P | 30 | 24 | 27 | 22 | 404D-22TG |
| SDG30PM | 33 | 26 | 30 | 24 | 1103A-33G |
| SDG31P | 34 | 28 | 31 | 25 | 1103D-33G2 |
| SDG45PM | 50 | 40 | 45 | 36 | 1103A-33TG1 |
| SDG60P | 66 | 53 | 60 | 48 | 1104D-44TG2 EU |
| SDG60PM | 66 | 53 | 60 | 48 | 1103A-33TG2 |
| SDG65PM | 72 | 57 | 65 | 52 | 1104A-44TG1 |
| SDG80PM | 88 | 70 | 80 | 64 | 1104A-44TG2 |
| SDG80P | 88 | 70 | 80 | 64 | 1104D-E44TAG1 EU |
| SDG100P | 110 | 88 | 100 | 80 | 1104C-44TAG2 |
| SDG100P | 110 | 88 | 100 | 80 | 1104D-E44TAG2 EU |
| SDG120P | 132 | 106 | 120 | 96 | 1204J-E44TTAG2 |
| SDG135PM | 149 | 119 | 135 | 108 | 1106A-70TG1 |
| SDG143P | 157 | 125 | 143 | 114 | 1106D-E70TAG2 EU |
| SDG150PM | 165 | 132 | 150 | 120 | 1106A-70TAG2 |
| SDG156P | 172 | 138 | 156 | 125 | 1106D-E70TAG3 EU |
| SDG180PM | 198 | 158 | 180 | 144 | 1106A-70TAG3 |
| SDG180P | 198 | 158 | 180 | 144 | 1106D-E70TAG4 EU |
| SDG199P | 219 | 175 | 199 | 159 | 1206J-E70TTAG3 |
| SDG199P | 219 | 175 | 199 | 159 | 1206J-E70TTAG4 |
| SDG200P | 220 | 176 | 200 | 160 | 1106A-70TAG4 |
| SDG200P | 220 | 176 | 200 | 160 | 1206D-E70TTAG1 |
| SDG230P | 253 | 202 | 230 | 184 | 1206D-E70TTAG2 |
| SDG231P | 254 | 204 | 231 | 185 | 1506A-E88TAG2 L |
| SDG250P | 275 | 220 | 250 | 200 | 1206D-E70TTAG3 |
| SDG250P | 275 | 220 | 250 | 200 | 1206A-E70TTAG3 |
| SDG258P | 283 | 227 | 258 | 206 | 1506A-E88TAG3 L |
| SDG308P | 338 | 271 | 308 | 246 | 1506A-E88TAG5 L |
| SDG350P | 385 | 308 | 350 | 280 | 2206C-E13TAG2 L |
| SDG350P | 385 | 308 | 350 | 280 | 2206A-E13TAG5 |
| SDG350P | 385 | 308 | 350 | 280 | 2206A-E13TAG6 |
| SDG400P | 440 | 352 | 400 | 320 | 2206C-E13TAG3 L |
| SDG400P | 440 | 352 | 400 | 320 | 2206D-E13TAG3 L |
| SDG410P | 451 | 361 | 410 | 328 | 2406J-E13TAG3 |
| SDG455P | 501 | 400 | 455 | 364 | 2506C-E15TAG1 L |
| SDG500P | 550 | 440 | 500 | 400 | 2506C-E15TAG2 L |
| SDG500P | 550 | 440 | 500 | 400 | 2506D-E15TAG2 L |
| SDG555P | 611 | 488 | 555 | 444 | 2806J-E18TAG1 |
| SDG591P | 650 | 520 | 591 | 473 | 2806C-E18TAG1A L |
| SDG650P | 715 | 572 | 650 | 520 | 2806A-E18TAG2 L |
| SDG706P | 777 | 622 | 706 | 565 | 2806A-E18TTAG4 |
| SDG770P | 847 | 678 | 770 | 616 | 2806A-E18TTAG5 |
| Perkins Engine 60hz | |||||
| Model | Standby Power(kva) | Standby Power(kw) | Prime Power(kva) | Prime Power(kw) | Engine Model |
| SDG11PM | 12 | 10 | 11 | 9 | 403D-11G commodity |
| SDG11PM | 12 | 10 | 11 | 9 | 403D-11G ESE |
| SDG11PM | 12 | 10 | 11 | 9 | 403F-11G |
| SDG16PM | 17 | 14 | 16 | 13 | 403D-15G L |
| SDG16PM | 17 | 14 | 16 | 13 | 403D-15G ESE |
| SDG18PM | 19 | 15 | 18 | 14 | 403A-15G2 |
| SDG24PM | 26 | 21 | 24 | 19 | 404D-22G ESE |
| SDG33P | 36 | 29 | 33 | 26 | 404D-22TG |
| SDG33P | 36 | 29 | 33 | 26 | 404D-22TG ESE |
| SDG35PM | 38 | 31 | 35 | 28 | 1103A-33G |
| SDG36P | 40 | 32 | 36 | 29 | 1103D-33G2 |
| SDG53PM | 58 | 47 | 53 | 43 | 1103A-33TG1 |
| SDG71PM | 71 | 57 | / | / | 1104D-44TG1 ESE |
| SDG65P | 72 | 57 | 65 | 52 | 1104D-44TG2 EU |
| SDG68P | 75 | 60 | 68 | 55 | 1104D-E44TG1 ESE |
| SDG68PM | 75 | 60 | 68 | 55 | 1103A-33TG2 |
| SDG76PM | 84 | 67 | 76 | 61 | 1104A-44TG1 |
| SDG91P | 100 | 80 | 91 | 73 | 1104D-E44TAG1 EU |
| SDG91P | 100 | 80 | 91 | 73 | 1104D-E44TAG1 ESE |
| SDG91PM | 100 | 80 | 91 | 73 | 1104A-44TG2 |
| SDG114P | 125 | 100 | 114 | 91 | 1104D-E44TAG2 EU |
| SDG114P | 125 | 100 | 114 | 91 | 1104D-E44TAG2 ESE |
| SDG114P | 125 | 100 | 114 | 91 | 1204J-E44TTAG2 |
| SDG114P | 126 | 101 | 114 | 92 | 1104C-44TAG2 |
| SDG152PM | 167 | 134 | 152 | 122 | 1106A-70TG1 |
| SDG162P | 179 | 143 | 162 | 130 | 1106D-E70TAG2 EU |
| SDG162P | 179 | 143 | 162 | 130 | 1106D-E70TAG2 ESE |
| SDG169PM | 186 | 149 | 169 | 135 | 1106A-70TAG2 |
| SDG169P | 186 | 149 | 169 | 135 | 1206F-E70TTAG3 |
| SDG169P | 186 | 149 | 169 | 135 | 1206J-E70TTAG3 |
| SDG174P | 191 | 153 | 174 | 139 | 1106D-E70TAG3 EU |
| SDG174P | 191 | 153 | 174 | 139 | 1106D-E70TAG3 ESE |
| SDG197PM | 217 | 173 | 197 | 158 | 1106A-70TAG3 |
| SDG200P | 220 | 176 | 200 | 160 | 1106D-E70TAG4 EU |
| SDG200P | 220 | 176 | 200 | 160 | 1106D-E70TAG4 ESE |
| SDG225P | 248 | 198 | 225 | 180 | 1206F-E70TTAG4 |
| SDG225P | 248 | 198 | 225 | 180 | 1206J-E70TTAG4 |
| SDG225P | 248 | 198 | 225 | 180 | 1206D-E70TTAG1 |
| SDG225P | 248 | 198 | 225 | 180 | 1206D-E70TTAG2 |
| SDG225P | 248 | 198 | 225 | 180 | 1206D-E70TTAG3 |
| SDG225P | 248 | 198 | 225 | 180 | 1206A-E70TTAG3 |
| SDG227P | 250 | 200 | 227 | 182 | 1106D-E70TAG5 ESE |
| SDG248P | 272 | 218 | 248 | 198 | 1506A-E88TAG2 L |
| SDG290P | 319 | 255 | 290 | 232 | 1506A-E88TAG3 L |
| SDG352P | 388 | 310 | 352 | 282 | 1506A-E88TAG5 L |
| SDG400P | 440 | 352 | 400 | 320 | 2206C-E13TAG2 L |
| SDG400P | 440 | 352 | 400 | 320 | 2206C-E13TAG3 L |
| SDG400P | 440 | 352 | 400 | 320 | 2206D-E13TAG2 |
| SDG400P | 440 | 352 | 400 | 320 | 2206A-E13TAG5 |
| SDG428P | 470 | 376 | 428 | 342 | 2406J-E13TAG3 |
| SDG438P | 481 | 385 | 438 | 350 | 2206D-E13TAG3 |
| SDG438P | 481 | 385 | 438 | 350 | 2206A-E13TAG6 |
| SDG500P | 550 | 440 | 500 | 400 | 2506C-E15TAG1 L |
| SDG500P | 550 | 440 | 500 | 400 | 2506C-E15TAG2 L |
| SDG500P | 550 | 440 | 500 | 400 | 2506D-E15TAG1 |
| SDG569P | 612 | 490 | 569 | 445 | 2806J-E18TAG1 |
| SDG569P | 626 | 501 | 569 | 455 | 2806F-E18TAG1 |
| SDG585P | 644 | 515 | 585 | 468 | 2506C-E15TAG3 |
| SDG687P | 687 | 550 | / | / | 2506C-E15TAG4 |
| SDG625P | 688 | 550 | 625 | 500 | 2806C-E18TAG1A L |
| SDG625P | 688 | 550 | 625 | 500 | 2806A-E18TAG2 L |
| SDG750P | 750 | 600 | / | / | 2806C-E18TAG3 |
| SDG802P | 883 | 706 | 802 | 642 | 2806A-E18TTAG4 |
| SDG802P | 883 | 706 | 802 | 642 | 2806A-E18TTAG5 |
| SDG813P | 894 | 715 | 813 | 650 | 2806C-E18TTAG6 |
| SDG850P | 935 | 748 | 850 | 680 | 2806C-E18TTAG7 |
Product features:
ATS cabinet is mainly applied to the automatic switch between prime and emergency power, composing automatic emergency power supply system together with diesel generating sets. When prime power is cut off, it can automatically switch loads such as emergency illumination, security power and firefighting equipment to generating sets.
Continuous and rapid power supply is a basic and core function of ATS.
As long as there is power failure, ATS can ensure a continuous power supply.
When common power supply fails, ATS can quickly detect and timely automatically transfer.
When common power supply returns to normal, ATS will automatically transfer the load from the standby power supply to the common power supply.
When the power supply fails, ATS can automatically cut off power supply.
PERKINS is a well-known brand in the diesel engine industry, recognized for its high-quality, reliable engines that are used in a variety of applications, including agriculture, construction, and power generation. Founded in 1932, Perkins has built a strong reputation for innovation and performance.
Durability: Perkins engines are designed to withstand harsh operating conditions, making them suitable for demanding environments.
Efficiency: Their engines often focus on fuel efficiency and low emissions, aligning with modern environmental standards.
Versatility: Perkins offers engines in various power ranges, allowing them to be used in multiple applications, from small machinery to large industrial equipment.
Support and Service: The brand provides extensive support and service options, ensuring that customers have access to parts and technical assistance when needed.
Global Presence: With manufacturing facilities and service networks around the world, Perkins ensures that its engines are readily available and supported in many markets.
Perkins diesel engines are a popular choice for those seeking reliable power solutions across different industries.
· Warranty: 1 Year
· Factory Direct Sales
· Permanent Free Consultation
Powered by Perkins Engine:
High reliability and long service life
Wide power coverage and excellent environmental adaptability
Energy-saving and environmentally friendly with low operating noise
Economical energy consumption and low maintenance costs
Superior electrical performance and intelligent control
Comprehensive global service network.
| Business Type | Manufacturer/Factory & Trading Company | |||
| Main Products | Diesel engines; Air-cooled and water-cooled 3-2000kw diesel generators | |||
| Number of Employees | 500 | |||
| Management System Certification | ISO9001:2015, ISO14001 | |||
| Address | No.6 Guohuai Avenue, Economic Development Zone, Xuyi County, Huaian City, Jiangsu Province, China, 211700 | |||
| Plant Area | 72726 square meters | |||
| Registered Capital | 100,000,000 RMB | |||
| Nearest Port | Shanghai Port | |||
| Production Capacity | All information verified by SGS | |||
| Production Lines | 6 | |||
| Inspection Type for Finished Products | 100% inspection (Visual inspection & Function inspection) | |||
| OEM Service Available | Yes | |||
| R&D Engineers | 4 people |
Inquiry
Related Products
Related products
-

SDG450S: 360kW 450kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG375S: 300kW 375kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG150S: 120kW 150kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG50S: 40kW 50kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG50S: 40kW 50kVA 400V 50Hz 1500rpm Open Type SDEC Engine


