Tel : +86-13861166733 | Email :angela@generatorsr.com
PRODUCTS
SDG45YM:36kW 45kVA 400V 50Hz 1500rpm Open Type Yanmar Engine
| Genset Specification 400/230V 50HZ | Engine Specification | ||||||||
| Model | KVA | KW | Cons 100%(L/h) | Engine Model | Cyl | Gov | Displacement(L) | ||
| ESP | PRP | ESP | PRP | ||||||
| SDG8.8YM | 8.8 | 8 | 7 | 6 | 2 | 3TNV76 | 3L | M | 1.116 |
| SDG11YM | 11 | 10 | 9 | 8 | 2.3 | 3TNV82A | 3L | M | 1.331 |
| SDG13.8YM | 13.8 | 12.5 | 11 | 10 | 2.7 | 3TNV88 | 3L | M | 1.642 |
| SDG16YM | 16 | 14.5 | 13 | 12 | 3.4 | 3TNV84T | 3L | M | 1.496 |
| SDG18.6YM | 18.6 | 17 | 15 | 14 | 4 | 4TNV88 | 4L | M | 2.190 |
| SDG22YM | 22 | 20 | 18 | 16 | 4.6 | 4TNV84T | 4L | M | 1.995 |
| SDG30YM | 30 | 27.5 | 24 | 22 | 5.9 | 4TNV98 | 4L | M | 3.319 |
| SDG37YM | 37 | 33 | 30 | 26 | 7.3 | 4TNV98 | 4L | M | 3.319 |
| SDG45YM | 45 | 41 | 36 | 33 | 8.5 | 4TNV98T | 4L | M | 3.319 |
| SDG54YM | 54 | 49 | 43 | 39 | 10.9 | 4TNV106 | 4L | M | 4.412 |
| SDG62YM | 62 | 56 | 50 | 45 | 11.6 | 4TNV106T | 4L | M | 4.412 |
| Genset Specification 220/127V 60HZ | Engine Specification | ||||||||
| Genset Model | KVA | KVA | Cons 100%(L/h) | Engine Model | Cyl | Gov | Displacement(L) | ||
| ESP | PRP | ESP | PRP | ||||||
| SDG10YM | 10 | 9 | 8 | 7 | 2.8 | 3TNV76 | 3L | M | 1.116 |
| SDG13YM | 13 | 12 | 10 | 10 | 3.25 | 3TNV82A | 3L | M | 1.331 |
| SDG16YM | 16 | 14.7 | 13 | 12 | 3.5 | 3TNV88 | 3L | M | 1.642 |
| SDG18YM | 18 | 16.3 | 14 | 13 | 4.2 | 3TNV84T | 3L | M | 1.496 |
| SDG22YM | 22 | 20 | 18 | 16 | 5.9 | 4TNV88 | 4L | M | 2.190 |
| SDG27.5YM | 27.5 | 25 | 22 | 20 | 7.4 | 4TNV84T | 4L | M | 1.995 |
| SDG39YM | 39 | 35 | 31 | 28 | 7.7 | 4TNV98 | 4L | M | 3.319 |
| SDG41YM | 41 | 37.5 | 33 | 30 | 10.9 | 4TNV98 | 4L | M | 3.319 |
| SDG52.5YM | 52.5 | 47.5 | 42 | 38 | 12.8 | 4TNV98T | 4L | M | 3.319 |
| SDG62.5YM | 62.5 | 56 | 50 | 45 | 16.3 | 4TNV106 | 4L | M | 4.412 |
| SDG72YM | 72 | 65 | 58 | 52 | 17.4 | 4TNV106T | 4L | M | 4.412 |
Product features:
ATS cabinet is mainly applied to the automatic switch between prime and emergency power, composing automatic emergency power supply system together with diesel generating sets. When prime power is cut off, it can automatically switch loads such as emergency illumination, security power and firefighting equipment to generating sets.
Continuous and rapid power supply is a basic and core function of ATS.
As long as there is power failure, ATS can ensure a continuous power supply.
When common power supply fails, ATS can quickly detect and timely automatically transfer.
When common power supply returns to normal, ATS will automatically transfer the load from the standby power supply to the common power supply.
When the power supply fails, ATS can automatically cut off power supply.
Yanmar diesel generators dependability and quality is the power of the ongoing success of Yanmar powered diesel generators all over the world.
Great construction site power! These diesel generators are also compatible with off-grid application and include generator automatic remote start/stop function as standard.
· Warranty: 1 Year
· Factory Direct Sales
· Permanent Free Consultation
Powered by Perkins Engine:
High reliability and long service life
Wide power coverage and excellent environmental adaptability
Energy-saving and environmentally friendly with low operating noise
Economical energy consumption and low maintenance costs
Superior electrical performance and intelligent control
Comprehensive global service network.
| Business Type | Manufacturer/Factory & Trading Company | |||
| Main Products | Diesel engines; Air-cooled and water-cooled 3-2000kw diesel generators | |||
| Number of Employees | 500 | |||
| Management System Certification | ISO9001:2015, ISO14001 | |||
| Address | No.6 Guohuai Avenue, Economic Development Zone, Xuyi County, Huaian City, Jiangsu Province, China, 211700 | |||
| Plant Area | 72726 square meters | |||
| Registered Capital | 100,000,000 RMB | |||
| Nearest Port | Shanghai Port | |||
| Production Capacity | All information verified by SGS | |||
| Production Lines | 6 | |||
| Inspection Type for Finished Products | 100% inspection (Visual inspection & Function inspection) | |||
| OEM Service Available | Yes | |||
| R&D Engineers | 4 people |
Inquiry
Related Products
Related products
-

SDG375S: 300kW 375kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG165S: 135kW 165kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG63S: 50kW 63kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG44S: 35kW 44kVA 400V 50Hz 1500rpm Open Type SDEC Engine
-

SDG20S: 16kW 20kVA 400V 50Hz 1500rpm Open Type SDEC Engine


