PRODUCTS

SDG500S: 400kW 500kVA 400V 50Hz 1500rpm Open Type SDEC Engine

Equipment Specification
Voltage 400 V
Frequency 50 Hz
Prime Power 400 kW
Standby Power 440 kW
Factor COS=0.8(Lag)
Engine
Engine Specifications 1500 rpm
Rated Engine Output 459 kW
Manufacturer SDEC
Model SC25G690D2
Engine Type 4-stroke diesel
Injection Type Indirect
Aspiration Type Turbo-interc
Displacement 25.8 L
Cooling System Liquid
Alternator
Generator SRGENSET
Model
Poles 4
Insulation H class
Enclosure IP23
Exciter system Self-excited, brushless
Voltage regulator A.V.R. (Electronic)
Coating type Standard

 

SDEC Engine 50hz
Model Standby Power(kva) Standby Power(kw) Prime Power(kva) Prime Power(kw) Engine Name
SDG15S 17  13.2 15  12  4Z2.3-G11
SDG20S 23  18 20  16  4Z2.7-G11
SDG25S 28  22 25  20  4Z3.0-G11
SDG31S 34  27.5 31  25  4Z3.2-G11
SDG40S 44  35 40  32  4ZT3.2-G11
SDG50S 55  44 50  40  4ZT3.5-G21
SDG63S 69  55 63  50  4ZT4.1-G21
SDG69S 75  60 69  55  4ZTAA4.1-G21
SDG80S 90  72 80  64  4ZTAA4.1-G31
SDG100S 113  90 100  80  SC4H140D2
SDG113S 125  100 113  90  SC4H160D2
SDG125S 138  110 125  100  SC4H180D2
SDG150S 165  132 150  120  SC7H205D2
SDG163S 181  145 163  130  SC7H220D2
SDG188S 206  165 188  150  SC7H250D2
SDG200S 225  180 200  160  SC8D280D2
SDG225S 250  200 225  180  SC9D310D2
SDG250S 275  220 250  200  SC9D340D2
SDG313S 350  280 313  250  SC13G420D2
SDG350S 375  300 350  280  SC12E460D2
SDG375S 400  320 375  300  SC12E480D2
SDG400S 450  360 400  320  SC13E550D2
SDG500S 550  440 500  400  6ETAA12.8-G310
SDG563S 625  500 563  450  SC27G755D2
SDG625S 688  550 625  500  SC27G830D2
SDG688S 750  600 688  550  SC27G900D2
SDG750S 825  660 750  600  6KTAA25-G37
SDG825S 900  720 825  660  6KTAA25-G31
SDG900S 1000  800 900  720  6KTAA25-G320
SDG1000S 1125  900 1000  800  6KTAA25-G321
SDG1123S 1250  1000 1125  900  6WTAA35-G310
SDG1250S 1375  1100 1250  1000  6WTAA35-G311
SDG1375S 1500  1200 1375  1100  12KTA58-G36
SDG1563S 1688  1350 1563  1250  12KTA58-G35
SDG1688S 1875  1500 1688  1350  12KTA58-G34
SDG1875S 2063  1650 1875  1500  12KTA58-G33
SDG2000S 2250  1800 2000  1600  12KTA58-G32
SDG2250S 2500  2000 2250  1800 12KTA58-G31

Inquiry

Related Products